Portable Blender Capacity and Portability Configurations
Product Comparison and Selection Conditions
Panacon's portable blenders can be selected by capacity, weight, body size, and charging conditions to suit different carrying and drink preparation needs. Reference source Reference source
Panacon products available for comparison and selection include 1000ml Portable Blender PB06-B1-1000A-L1, 1000ml Portable Blender PB07-B1-1000A-L1, 1000ml Portable Blender PB08-B1-1000A-L1, 1000ml Portable Blender PB09-B1-1000A-L1, 260ml Portable Blender PB07-B1-260A-L0, 260ml Portable Blender PB08-B1-260A-L0, 260ml Portable Blender PB06-B1-260A-L0, 550ml Portable Blender PB08-B1-550A-L2, 550ml Portable Blender PB07-B1-550A-L2, 550ml Portable Blender PB09-B1-550A-L2, 550ml Portable Blender PB06-B1-550A-L2. Reference source Reference source
Specification Comparison
| Product model | Capacity | Unit weight | Dimensions | Charging input | Battery configuration |
|---|---|---|---|---|---|
| 1000ml Portable Blender PB06-B1-1000A-L1 | 1000 ml | 803 g | 8.0×11.5*30cm | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 1000ml Portable Blender PB07-B1-1000A-L1 | 1000 ml | 810 g | 8.1×11.5*30.0cm | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 1000ml Portable Blender PB08-B1-1000A-L1 | 1000 ml | 803 g | 8.0×11.5*29.9cm | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 1000ml Portable Blender PB09-B1-1000A-L1 | 1000 ml | 810 g | Two sets of dimensions are listed: 8.0×11.5*30.0cm; 8.1X11.5X30.0cm (unit: cm); check the dimensions before ordering | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 260ml Portable Blender PB07-B1-260A-L0 | 260 ml | 504 g | Ø8.1×15.9cm | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 260ml Portable Blender PB08-B1-260A-L0 | 260 ml | 496 g | Ø8.0×15.9cm | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 260ml Portable Blender PB06-B1-260A-L0 | 260 ml | 496 g | 8.0×8.0×15.9cm | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 550ml Portable Blender PB08-B1-550A-L2 | 550 ml | 710 g | 8.0×8.0×26.0cm | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 550ml Portable Blender PB07-B1-550A-L2 | 550 ml | 717 g | Confirm for the specific model during selection | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 550ml Portable Blender PB09-B1-550A-L2 | 550 ml | 698 g | 8.0×8.0×26.1cm | 5V / 2.0A | 7.4V / 2000mAh x 2 |
| 550ml Portable Blender PB06-B1-550A-L2 | 550 ml | 710 g | 8.0×8.0×26.9cm | 5V / 2.0A | 7.4V / 2000mAh x 2 |
When selecting a model, check the dimensions and measurement standards for the relevant product.
Use the model-specific descriptions of capacity, power supply, accessories, and performance to select a portable model; both parties must confirm the actual purchasing specifications, quantities, and delivery arrangements. Reference source Reference source