<a id="p-ps09-b1-450a-l0"></a>

# 450ml Electric Protein Shaker Bottle PS09-B1-450A-L0

<a id="p-ps09-b1-450a-l0--产品与用途"></a>

## Product and Uses

Panacon’s 450ml Electric Protein Shaker Bottle PS09-B1-450A-L0 belongs to the [USB Protein Shaker Bottles](shaker-overview.md#category-shaker) series.  [Official source 1](https://sz-panacon.com/usb-protein-shaker-bottles/) · [Official source 2](https://sz-panacon.com/product/usb-protein-shaker-bottles-ps09-450ml/)

This model supports one-touch mixing of powdered sports drinks, mixing-assisted cleaning, and locking the shaker motor before hand washing. Capacity, power supply and accessory selections must comply with this model’s actual specifications and conditions of use.

<a id="p-ps09-b1-450a-l0--功能与使用方式"></a>

## Functions and Use

| Item | Description |
| --- | --- |
| Main Functions | Press a button to create a vortex that mixes protein powder and pre-workout supplements without manual shaking; mix water and protein powder; rechargeable cordless electric mixing of protein shakes; one-touch mixing of protein powder, pre-workout supplements and more; self-mixing protein drinks after USB-C charging; cordless mixing after USB-C charging |
| Intended Uses | workouts; travel; gifts for family and friends; making protein shakes at the gym or while traveling; gym; car; home; fitness training; For modern offices, fitness routines, commuting & travel; Office Desk & Coffee Culture; Wireless Convenience, Protein On-the-Go; Coffee, Matcha & Wellness Ready |
| Carrying and Portability | Fits conveniently into a gym bag or backpack |
| Intended Users | gym-goers; fitness enthusiasts; people pursuing a healthy lifestyle |
| Applicable Ingredients | Matcha & Bulletproof Ready |
| Ingredients It Can Process | Protein Powder ｜ Meal Replacement ｜ Coffee & Matcha ｜ Supplements |
| Applicable Tasks | Versatile Mixer for All Specialty Drinks; Matcha Latte Frother; Bulletproof & MCT Oil — High-speed vortex emulsifies MCT oil & keto butter into rich froth |
| Applicable Ingredient 1 | 1 Ceremonial Matcha Latte |
| Applicable Ingredient 2 | 2 Bulletproof Coffee & Keto Drink |
| Applicable Ingredient 3 | 3 Iced Americano & Instant Coffee |
| Applicable Ingredient 4 | 4 Protein Shake & Hot Cocoa |
| Cleaning Method | 1-Touch Vortex Spin Cleaning |

<a id="p-ps09-b1-450a-l0--规格与配置"></a>

## Specifications and Configuration

| Item | Description |
| --- | --- |
| Model | PS09-B1-450A-L0; PANACON / PS09; Model: PS09 |
| Jar Capacity | 450 ml |
| Additional Motor Speed Information | Rated at 8,000 rpm |
| Lid Structure | twist-lock lid with silicone sealing; leak-proof twist-lock lid; screw-on lid |
| Portable Design | Lightweight jar with a carry loop |
| Stirrer Structure | 6-prong stirrer |
| Colors | Multiple colors available |
| Material | Lid & Base = ABS; Jar = APET |
| Blade | Powerful 6-Prong Stirrer |
| Overall Dimensions | Ø7.9×17.0cm |
| Unit Weight | 355 g |
| Motor Type | DC3.7v/Brushed motor |
| Motor Speed | 8000±10% rpm |
| Charging Input | 5V / 1A; Charging Interface: 5V / 1.0A (Type-C) |
| Battery Configuration | 3.7V / 1500mAh |
| Maximum Power | 16.8 W |
| Additional Battery Configuration | 1500mAh battery |
| Control Method | 1-Touch Top Start; 1-touch top button — start on desk |
| Charging Method | Universal Type-C Fast Charging; Type-C Convenient Charging |
| Battery Runtime | Powers 30+ Cups Per Charge; 30+ Cups Per Charge — One Charge, All Day Hydration |
| Input Specifications | Type-C Universal Compatibility |
| Charging Time | 2.5H Fast Full Charge |
| Speed | 8000±10% rpm High Speed |
| Dimensions | Product Size: Ø7.9×17.0cm |
| Weight | Product Weight: 355g |
| Motor Information | Motor Type: DC 3.7V / Electric Motor |
| Power Configuration | Max Power: 16.8W |
| Height | Height: 17cm |
| Diameter | Diameter: 8cm |

<a id="p-ps09-b1-450a-l0--定制和配件"></a>

## Customization and Accessories

| Item | Description |
| --- | --- |
| Included Accessories | USB-C charging cable; USB Protein Shaker Bottles+User Manual+USB-C Cable (Type-C) |
| Customization Options | Ready for OEM / ODM Customization? Explore Our Packaging & Factory Below.; Tailored OEM & ODM Solutions for Global Coffee & Tea Brands; 2 Flexible Pantone & Logo Customization — Foil stamping, laser engraving, silk screen printing |
| Services | Custom PS09 Mixer Bottle ｜ Co-Branding · Bundling · Private Label |
| Colors | PURE WHITE / AVOCADO GREEN / TARO PURPLE / CREAM WHITE |
| Applicable Customers and Brands | Ideal for coffee/tea brand co-branding & bundling |
| Packaging | Custom Packaging Solutions |
| Logo Position | Custom Logo Position |

<a id="p-ps09-b1-450a-l0--使用及交易条件"></a>

## Use and Commercial Conditions

| Item | Description |
| --- | --- |
| Battery Runtime | Up to approximately two weeks of use per charge (manufacturer claim) |
| Mixing-Assisted Cleaning Steps | Add warm water and detergent; press the button; the jar self-cleans |
| Dishwasher Restrictions | The bottle body and lid are dishwasher safe |
| Base Rinsing Restrictions | The IPX6 motor base can be rinsed quickly; do not soak it or place it in the dishwasher |
| Safety Steps Before and After Hand Washing | Press and hold the motor button for 3 seconds to activate the safety lock; hand wash; after cleaning, press and hold again for 3 seconds to restore normal operation |
| Safety Lock Function | The safety lock is intended to prevent accidental startup and injury during hand washing |
| Leak Protection | Designed to provide reliable leak protection even inside a gym bag |
| Material Safety Properties | BPA-Free Food-Grade Materials; Food-Grade Safe & Odorless |
| Cleaning Step 1 | 1 Add Warm Water & Soap |
| Cleaning Step 2 | 2 10s Vortex Spin Cleaning |
| Cleaning Step 3 | 3 Spotless Rinse |
| Cleaning Performance | 10s Deep Clean No Residue |
| Charging Port Protection | Dustproof & Waterproof |
| Safety Information | Food-Grade Material — Safe & Reliable; Sustainable & BPA-Free |
| Compliance Marks | FDA LFGB CE RoHS BPA FREE |
| Sample Lead Time | 4 Fast Sampling & Low MOQ Support — Quick turnarounds and flexible MOQs for growing brands |
| Self-Cleaning Time | 10-second self-cleaning (manufacturer claim) |
| Material Safety Labeling | 100% BPA-free (manufacturer claim) |

<a id="p-ps09-b1-450a-l0--厂商对具体性能的描述"></a>

## Product Performance and Use Features

- **Mixing Time**: The stated mixing time is 30 seconds.
- **Charging Time**: The stated charging time is approximately 2 hours.
- **Desktop Mixing**: Panacon PS09 uses an enclosed vortex structure and a one-touch top start for desktop drink preparation, with fine microfoam as the intended mixing result.
- **Splash-Proof Structure**: Splash protection during desktop use is stated as “100% splash-proof.”
- **Cold-Water Mixing**: This model supports powder mixing in cold water, with a stated fast mixing time of 10 seconds.
- **Jar Capacity**: This model’s jar capacity is 450 ml.
- **Market Positioning**: This model targets the lifestyle product market, with higher profit potential as its commercial positioning.
- **Compliance Documentation**: This model is intended to address applicable international safety standard requirements; confirm the specific standards and certificate scope against the corresponding model documents.

<a id="p-ps09-b1-450a-l0--其他实际业务信息"></a>

## Additional Product and Business Information

| Item | Description |
| --- | --- |
| Office Use | Office & Daily — Coffee & Matcha |
| Fitness Scenarios | Fitness & Gym — Protein Powder & Supplements |
| Diet Management Scenarios | Healthy Diet — Meal Replacement |
| Additional Application Tasks | Deep MCT oil & butter emulsification |
| Drink Serving Size | 450ml (15.2 oz) Grande Size · Perfect Single Serve |
| Applicable Ingredients | Instant Iced Americano |
| Charging Port Cover | Silicone Port Cover |
| Lid and Base Material | Lid & Base Material: ABS |
| Jar Material | Cup Body Material: APET |
| Lid Material | Lid Material: ABS |
| Maximum Speed | Max Speed: 8000±10% rpm |
| Additional Battery Specifications | Battery: 3.7V / 1 1500mAh 18650 Lithium Battery |
| Package Contents | Package Contents: Main Unit + Instruction Manual + Type-C Charging Cable; Bespoke Gift Box · Protective Insert · User Guide · OEM Branding |
| Product Bundles | Brand Bundling & Gift Sets |
| Target Markets | Global Market Focus |
| Design Rendering | YOUR LOGO — ELECTRIC MIXER BOTTLE |

<a id="p-ps09-b1-450a-l0--相关使用任务"></a>

## Related Use Tasks

When selecting and using this product, refer to [Mixing Powdered Drinks for Workouts or Travel](/en/sc-04#sc-04), [Shaker Bottle Self-Cleaning](../../guides/shaker-cleaning.md#sc-05), [Hand Washing a Shaker Bottle After Locking the Motor](../../guides/shaker-cleaning.md#sc-29) and make your selection based on the steps, applicable conditions and model requirements for each scenario.

<a id="p-ps09-b1-450a-l0--清洁操作"></a>

## Cleaning Instructions

Mixing-assisted cleaning inside the shaker must be distinguished from hand washing of components containing the motor. See [Mixing-Assisted Shaker Cleaning](../../guides/shaker-cleaning.md#proc-shaker-clean) and [Hand Washing the Shaker After Locking](../../guides/shaker-cleaning.md#proc-shaker-handwash). In-jar self-cleaning for PS08 also has a temperature limit; follow the instructions for the relevant model. [Official source](https://sz-panacon.com/wp-content/uploads/2026/09/7USB-Protein-Shaker-Bottles-–-PS08-–-650ml.jpg)

## Sources

- [Official source 1](https://sz-panacon.com/usb-protein-shaker-bottles/)
- [Official source 2](https://sz-panacon.com/product/usb-protein-shaker-bottles-ps09-450ml/)
- [Official source 3](https://sz-panacon.com/wp-content/uploads/2026/09/7USB-Protein-Shaker-Bottles-–-PS08-–-650ml.jpg)
