<a id="p-ds-01"></a>

# Foldable Pour Over Coffee Maker Stand DS-01

<a id="p-ds-01--产品与用途"></a>

## Product and Uses

Panacon’s Foldable Pour Over Coffee Maker Stand DS-01 belongs to the [Accessories](coffee-overview.md#category-accessories) series.  [Official source 1](https://sz-panacon.com/accessories-2/) · [Official source 2](https://sz-panacon.com/accessories/)

This model supports the setup of a foldable pour over stand. Before use, check that the dripper and other accessories fit the stand, and follow the applicable operating requirements.

<a id="p-ds-01--功能与使用方式"></a>

## Functions and Use

| Item | Description |
| --- | --- |
| Main Functions | Fold to palm size for storage in a pocket, handbag or backpack; support pour over coffee equipment to create a portable brewing station; support a pour over dripper and fold flat for storage in a backpack |
| Intended Uses | camping and outdoor trips; home; office; café; gifts for coffee enthusiasts; outdoors; kitchen counter; office desk; camping; travel; Bring a coffee moment to your workspace. |
| Compatibility | cone-shaped and flat-bottom pour over drippers, filter papers and portable manual brewers; V60 and most standard coffee drippers; compatibility with standard pour over drippers; cone-shaped drippers; flat-bottom drippers; portable manual brewers; small coffee makers |
| Assembly Sequence | simple assembly; attach the dripper; start brewing pour over coffee; one-step assembly; set up a pour over station |
| Power Supply | Open when you brew. Fold when you're done. |
| Unfolded / Folded State | OPEN / FOLDED |
| Use Example 1 | Home Coffee Corner |
| Use Example 2 | Office Coffee Break |
| Use Example 3 | Cafe Counter |
| Use Example 4 | Travel & Leisure |
| Setup 1 | POUR-OVER SETUP — With a compatible dripper |
| Setup 2 | PORTABLE BREWER SETUP — With a compatible portable coffee maker |

<a id="p-ds-01--规格与配置"></a>

## Specifications and Configuration

| Item | Description |
| --- | --- |
| Model | DS-01 |
| Material | aluminum alloy; Aluminum Alloy Material |
| Folding Structure | Hinged folding design |
| Folded Dimensions | Palm-sized when folded |
| Overall Dimensions | Unfolded Dimensions: 12.3*9.7*8.2cm |
| Folding Method | Fold-Flat; Folds Flat for Easy Carry |
| Product Structure | Open Frame |
| Component 1 | 01 Upper Opening — For compatible brewing accessories |
| Component 2 | 02 Pivoting Frame — Folds into a compact form |
| Component 3 | 03 Lower Platform — Place your cup beneath the brewer |
| Opening Width | 6.7cm / 2.63inch |
| Height Dimension 1 | 12.3cm / 4.84 inch |
| Height Dimension 2 | 11.9cm / 4.68inch |
| Base Length | 9.7cm / 3.81inch |
| Base Width | 8.2cm / 3.22inch |

<a id="p-ds-01--定制和配件"></a>

## Customization and Accessories

| Item | Description |
| --- | --- |
| Customization Options | OEM / ODM AVAILABLE; OEM / ODM Made for Your Brand |
| Surface Finish | Metal Finish; 03 Your Finish — Discuss custom color options |
| Logo Branding Method | 01 Your Logo — Brand placement |
| Packaging | 02 Your Packaging — Retail box & artwork |

<a id="p-ds-01--使用及交易条件"></a>

## Use and Commercial Conditions

- **Scope of Use**: Stand only. Brewing accessories shown for illustration.; Stand only. Check accessory fit. Brewing accessories shown for illustration.
- **Accessory Fit Conditions**: Check accessory fit before use.

<a id="p-ds-01--相关使用任务"></a>

## Related Use Tasks

When selecting and using this product, refer to [Carrying a Pour Over Coffee Maker Stand](../../guides/stand-assembly.md#sc-14) and make your selection based on the steps, applicable conditions and model requirements for each scenario.

## Sources

- [Official source 1](https://sz-panacon.com/accessories-2/)
- [Official source 2](https://sz-panacon.com/accessories/)
